<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GeerStreet.com</title>
	<atom:link href="http://geerstreet.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://geerstreet.com</link>
	<description>        Marketing-Media-Education</description>
	<lastBuildDate>Wed, 15 May 2013 14:10:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Latino College Enrollment Rate Surpasses That of Whites</title>
		<link>http://diverseeducation.com/article/53313/</link>
		<comments>http://diverseeducation.com/article/53313/#comments</comments>
		<pubDate>Wed, 15 May 2013 14:10:27 +0000</pubDate>
		<dc:creator>geerstreet</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[HOME]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://geerstreet.com/?p=3238</guid>
		<description><![CDATA[The rate at which Latino high school graduates enrolled in college reached a record high in 2012, and it exceeded that of Whites for the first time, a new Pew Research Center analysis has revealed.  &#8230;The Pew Hispanic Center reports &#8230; <a href="http://diverseeducation.com/article/53313/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" alt="" src="http://geerstreet.com/wp-content/uploads/2013/05/051513_Latina.jpg" width="330" height="246" /></p>
<h6>The rate at which Latino high school graduates enrolled in college reached a record high in 2012, and it exceeded that of Whites for the first time, a new Pew Research Center analysis has revealed. </h6>
<h6>&#8230;The Pew Hispanic Center reports that 69 percent of Latino high school graduates in the class of 2012 enrolled in college compared to 67 percent of Whites, a jump from 49 percent of Latinos graduating in 2000.<span id="more-3238"></span></h6>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://diverseeducation.com/article/53313/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Modern Experience Teaching a MOOC</title>
		<link>http://geerstreet.com/2013/04/29/my-modern-experience-teaching-a-mooc/</link>
		<comments>http://geerstreet.com/2013/04/29/my-modern-experience-teaching-a-mooc/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 14:06:41 +0000</pubDate>
		<dc:creator>geerstreet</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[HOME]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Coursera]]></category>
		<category><![CDATA[MOOC]]></category>
		<category><![CDATA[online courses]]></category>
		<category><![CDATA[teaching online]]></category>

		<guid isPermaLink="false">http://geerstreet.com/?p=3222</guid>
		<description><![CDATA[By Michael S. Roth    My Coursera course, &#8220;The Modern and the Postmodern,&#8221; might have been labeled &#8220;course least likely to become a MOOC.&#8221; In many ways, it is an old-fashioned &#8220;great books&#8221; course, although I prefer to call it a &#8230; <a href="http://geerstreet.com/2013/04/29/my-modern-experience-teaching-a-mooc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>By Michael S. Roth    <img class="alignleft" alt="" src="http://geerstreet.com/wp-content/uploads/2013/04/MOOC-Coursera_landscape_large.jpg" width="76" height="52" /></p>
<p>My Coursera course, &#8220;The Modern and the Postmodern,&#8221; might have been labeled &#8220;course least likely to become a MOOC.&#8221; In many ways, it is an old-fashioned &#8220;great books&#8221; course, although I prefer to call it a &#8220;good-enough books&#8221; course, and in the 20 years I&#8217;ve been teaching it, it has always relied heavily on student interaction in the classroom&#8230;.I was surprised that almost 30,000 people enrolled in the course, but I also found the number intimidating. I was used to facing a room full of eager faces, and we usually came to enjoy one another&#8217;s company as we studied together.<span id="more-3222"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://geerstreet.com/2013/04/29/my-modern-experience-teaching-a-mooc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Turnaround Becomes a Model for Success</title>
		<link>http://www.ed.gov/blog/2013/04/texas-turnaround-becomes-a-model-for-success/</link>
		<comments>http://www.ed.gov/blog/2013/04/texas-turnaround-becomes-a-model-for-success/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 14:03:02 +0000</pubDate>
		<dc:creator>geerstreet</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://geerstreet.com/?p=3198</guid>
		<description><![CDATA[Posted on April 9, 2013 by Deb Delisle Secretary Duncan has said that we cannot rest until all schools are schools we would be proud to send our own children.  Unfortunately, for too many schools across our country, this imperative &#8230; <a href="http://www.ed.gov/blog/2013/04/texas-turnaround-becomes-a-model-for-success/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div>Posted on <a title="4:48 pm" href="http://www.ed.gov/blog/2013/04/texas-turnaround-becomes-a-model-for-success/" rel="bookmark">April 9, 2013</a> by <a title="View all posts by Deb Delisle" href="http://www.ed.gov/blog/author/ddelisle/">Deb Delisle</a></div>
<p>Secretary Duncan has said that we cannot rest until all schools are schools we would be proud to send our own children.  Unfortunately, for too many schools across our country, this imperative is not yet a reality.</p>
<p>However, in schools like Lee High School in Houston, TX, things are beginning to change dramatically.  As you will see in this video about the improvement story at Lee, too many parents were “scared” to send their children to school.  Too many students said things like, “I never thought I would actually go to college.”<span id="more-3198"></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ed.gov/blog/2013/04/texas-turnaround-becomes-a-model-for-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College, Connected: Online Enrollments at HBCUs Continue To Grow</title>
		<link>http://diverseeducation.com/article/52200/</link>
		<comments>http://diverseeducation.com/article/52200/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 04:13:54 +0000</pubDate>
		<dc:creator>geerstreet</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://geerstreet.com/?p=3193</guid>
		<description><![CDATA[by B. Denise Hawkins In the past decade, the rate of growth in online enrollments has been “extremely robust,” but holding steady, according to the report, Changing the Course: Ten Years of Tracking Online Education in the United States. When &#8230; <a href="http://diverseeducation.com/article/52200/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>by B. Denise Hawkins</p>
<p align="left"><img class="alignleft" alt="" src="http://geerstreet.com/wp-content/uploads/2011/03/internet_network_marketing_training-mlm-internet-marketing-training1-590x589.jpg" width="103" height="103" />In the past decade, the rate of growth in online enrollments has been “extremely robust,” but holding steady, according to the report, <i>Changing the Course: Ten Years of Tracking Online Education in the United States</i>. When the Babson Survey Research Group of Babson College, a private institution in Massachusetts, and the College Board released the report in January, close to 70 percent of administrators surveyed said that online education was critical to the future of their institution. In 2002, that number was less than half.</p>
<p align="left"><span id="more-3193"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://diverseeducation.com/article/52200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rethinking the Bottom Line for Internationalization: What Are Students Learning?</title>
		<link>http://chronicle.com/blogs/worldwise/rethinking-the-bottom-line-for-internationalization-what-are-students-learning/31979?cid=gn&#038;utm_source=gn&#038;utm_medium=en</link>
		<comments>http://chronicle.com/blogs/worldwise/rethinking-the-bottom-line-for-internationalization-what-are-students-learning/31979?cid=gn&#038;utm_source=gn&#038;utm_medium=en#comments</comments>
		<pubDate>Thu, 28 Mar 2013 02:29:27 +0000</pubDate>
		<dc:creator>geerstreet</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[HOME]]></category>

		<guid isPermaLink="false">http://geerstreet.com/?p=3187</guid>
		<description><![CDATA[March 21, 2013, 10:28 am By Guest Writer The following is a guest post by Madeleine F. Green, a senior fellow at Nafsa: the Association of International Educators and a senior program consultant at the Teagle Foundation. For many, if &#8230; <a href="http://chronicle.com/blogs/worldwise/rethinking-the-bottom-line-for-internationalization-what-are-students-learning/31979?cid=gn&#038;utm_source=gn&#038;utm_medium=en">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>March 21, 2013, 10:28 am</p>
<p>By <a title="View all posts by Guest Writer" href="http://chronicle.com/blogs/worldwise/author/guestwriter">Guest Writer</a></p>
<p><em>The following is a guest post by <strong>Madeleine F. Green,</strong> a senior fellow at Nafsa: the Association of International Educators and a senior program consultant at the Teagle Foundation.</em></p>
<p><img class="alignleft" alt="Globe_of_letters" src="http://geerstreet.com/wp-content/uploads/2013/03/Globe_of_letters.png" width="74" height="60" />For many, if not most, institutions, “success” in internationalization is a bit of a numbers game. It is defined by the number of students going abroad, the number of international students and the amount of revenue they generate, and the number of campuses abroad or courses offered with an international focus.</p>
<p>But what do these numbers mean for student learning? Although many colleges and universities cite producing “global citizens” as a goal, few have a clear set of learning outcomes associated with this label, a map of the learning experiences that will produce this learning, or an assessment plan in place to determine what students are actually learning and what that means for curricular improvement. Clearly, institutional performance and the student-learning perspectives can be related to each other, but one cannot assume causality in either direction. As anyone who has tried to assess student learning knows, a given set of institutional activities or the participation rates in various courses or programs does not tell you anything about what knowledge students are obtaining.</p>
<p><span id="more-3187"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://chronicle.com/blogs/worldwise/rethinking-the-bottom-line-for-internationalization-what-are-students-learning/31979?cid=gn&#038;utm_source=gn&#038;utm_medium=en/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Funding for Public Colleges Down, Enrollment Drops</title>
		<link>http://geerstreet.com/2013/03/13/state-funding-for-public-colleges-down-enrollment-drops/</link>
		<comments>http://geerstreet.com/2013/03/13/state-funding-for-public-colleges-down-enrollment-drops/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 14:51:38 +0000</pubDate>
		<dc:creator>geerstreet</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://geerstreet.com/?p=3178</guid>
		<description><![CDATA[By Caralee Adams on March 6, 2013 10:27 AM Public dollars invested in higher education per student fell another 9 percent between 2011 and 2012, according to the latest report from the State Higher Education Executive Officers Association. Total state and local appropriations for &#8230; <a href="http://geerstreet.com/2013/03/13/state-funding-for-public-colleges-down-enrollment-drops/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div>
<h1 id="page-title">By <a href="http://www.edweek.org/ew/contributors/caralee.adams_3652335.html">Caralee Adams</a> on <abbr title="2013-03-06T10:27:33-05:00">March 6, 2013 10:27 AM</abbr></h1>
</div>
<div>
<div>Public dollars invested in higher education per student fell another 9 percent between 2011 and 2012, according to the latest report from the <a href="http://www.sheeo.org/">State Higher Education Executive Officers Association</a>.</div>
<p>Total state and local appropriations for higher education was $81.2 billion, down from 7 percent in 2011. But with fewer students attending full time (11.5 million, down from 11.6 million in 2011), per-student public dollars dropped closer to 9 percent. The public investment per student of $5,896 marks the lowest level in 25 years, the <a href="http://www.sheeo.org/news/state-higher-education-finance-shef-report-fy2012-released">report</a> from the Boulder, Colo.-based organization released today shows.<span id="more-3178"></span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://geerstreet.com/2013/03/13/state-funding-for-public-colleges-down-enrollment-drops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commentary:  Saudis Hiring Top Names in American Research</title>
		<link>http://nationalinterest.org/commentary/saudis-hiring-top-names-american-research-8179</link>
		<comments>http://nationalinterest.org/commentary/saudis-hiring-top-names-american-research-8179#comments</comments>
		<pubDate>Wed, 13 Mar 2013 02:09:54 +0000</pubDate>
		<dc:creator>geerstreet</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[HOME]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://geerstreet.com/?p=3174</guid>
		<description><![CDATA[Susan Schmidt  March 4, 2013 Two wealthy new Saudi research institutions focused on the kingdom&#8217;s energy future are on a hiring spree in the United States, luring away the president of Cal Tech and signing up advisors that include two &#8230; <a href="http://nationalinterest.org/commentary/saudis-hiring-top-names-american-research-8179">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div>
<div>
<div><a href="http://nationalinterest.org/profile/susan-schmidt">Susan Schmidt  </a>March 4, 2013</div>
</div>
</div>
<p><img class="alignleft" alt="" src="http://nationalinterest.org/files/imagecache/resize-340/images/oil_strike_pd.jpg" width="272" height="204" />Two wealthy new Saudi research institutions focused on the kingdom&#8217;s energy future are on a hiring spree in the United States, luring away the president of Cal Tech and signing up advisors that include two influential energy market analysts, the CEO of one of Washington&#8217;s biggest think tanks and even MIT professor Ernest Moniz, President Obama&#8217;s nominee for energy secretary.<span id="more-3174"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://nationalinterest.org/commentary/saudis-hiring-top-names-american-research-8179/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Department of Education Announces New Executive Director of White House Initiative on Educational Excellence</title>
		<link>http://www.ed.gov/news/press-releases/us-department-education-announces-new-executive-director-white-house-initiative-</link>
		<comments>http://www.ed.gov/news/press-releases/us-department-education-announces-new-executive-director-white-house-initiative-#comments</comments>
		<pubDate>Tue, 12 Mar 2013 02:52:05 +0000</pubDate>
		<dc:creator>geerstreet</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[HOME]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://geerstreet.com/?p=3134</guid>
		<description><![CDATA[Released March 7, 2013 Contact:   Press Office, (202) 401-1576, press@ed.gov  U.S. Education Secretary Arne Duncan has announced the appointment of David J. Johns as executive director of the White House Initiative on Educational Excellence for African Americans. &#8220;David’s expertise will be &#8230; <a href="http://www.ed.gov/news/press-releases/us-department-education-announces-new-executive-director-white-house-initiative-">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<h6>Released March 7, 2013</h6>
<div><b>Contact:  </b> Press Office, (202) 401-1576, <a href="mailto:press@ed.gov"><span style="color: #0000ff;">press@ed.gov</span> </a></div>
<div id="media_content">
<p>U.S. Education Secretary Arne Duncan has announced the appointment of David J. <img class="alignleft" title="David J. Johns, New Director for White House HBCU Initiative " alt="" src="https://encrypted-tbn2.gstatic.com/images?q=tbn:ANd9GcTx9SigM5tg_KiDmhfAIaMMvtMuqgscx2vHl7pkQK9wejhOiflzOQ" width="124" height="167" />Johns as executive director of the White House Initiative on Educational Excellence for African Americans.</p>
<p>&#8220;David’s expertise will be critical in helping to address the academic challenges that many African American students face, and I am delighted to have him on our team,&#8221; Duncan said. &#8220;His wealth of knowledge and passion will help the Department move forward in its quest to ensure that all children are college and career ready.&#8221; <span id="more-3134"></span></p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ed.gov/news/press-releases/us-department-education-announces-new-executive-director-white-house-initiative-/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enrollments Rebound as Young Americans Seek to Study in the Arab World</title>
		<link>http://www.amideast.org/news-resources/feature-stories/enrollments-rebound-young-americans-seek-study-arab-world</link>
		<comments>http://www.amideast.org/news-resources/feature-stories/enrollments-rebound-young-americans-seek-study-arab-world#comments</comments>
		<pubDate>Fri, 08 Mar 2013 12:46:16 +0000</pubDate>
		<dc:creator>geerstreet</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[HOME]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://geerstreet.com/?p=3126</guid>
		<description><![CDATA[Some American students may have thought twice about travel and study in the Middle East or North Africa when the Arab Spring began sweeping across the region in 2011.  One year later, enrollments in AMIDEAST’s study abroad programs are up &#8230; <a href="http://www.amideast.org/news-resources/feature-stories/enrollments-rebound-young-americans-seek-study-arab-world">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Some American students may have thought twice about travel and study in the Middle East or North Africa when the Arab Spring began sweeping across the <img class="alignright" alt="" src="http://geerstreet.com/wp-content/uploads/2013/03/Amer-students-Middle-East.jpg" width="255" height="160" />region in 2011.  One year later, enrollments in AMIDEAST’s study abroad programs are up across the board, especially in Egypt, Jordan, and Morocco, as young Americans seek out in-region opportunities to hone Arabic language skills and improve their understanding of the region’s dynamics.<span id="more-3126"></span></p>
<h2><strong>AMIDEAST Education Abroad Programs</strong></h2>
<p>AMIDEAST’s Education Abroad summer and semester programs, which offer undergraduates credit for Arabic language study and coursework in area studies, attracted 26 students for its intensive Arabic program this summer in Morocco, while applications for its Arabic program in Jordan had to be cut off after reaching the maximum capacity of 70 accepted students.  Enrollments in programs in both Morocco and Jordan are strong as the fall semester gets underway.  </p>
<p>The uptick in interest is additionally evident in Egypt, where 14 American undergraduate students returned for spring semester, marking a resumption of the program that was suspended and its students evacuated from Cairo within days of the January 25th Revolution. And the interest continues. An Arabic language and service learning program was offered this summer, and enrollment in fall is exceeding the spring term.<br /> That’s not the only good news. AMIDEAST was pleased to reach an agreement in principle with the Associated Colleges of the Midwest (ACM) in May. Under it, students from ACM colleges will be eligible for a new joint program planned for Jordan beginning in fall 2013.</p>
<h2><strong>Customized Programs</strong></h2>
<p>Besides AMIDEAST Education Abroad programs, which are offered on an open-enrollment basis, AMIDEAST has for many years designed and implemented customized programs in coordination with a variety of sponsoring institutions. In Morocco alone, AMIDEAST/Rabat offered a dozen such programs this summer, <a id="FALINK_2_0_1" href="http://www.amideast.org/news-resources/feature-stories/enrollments-rebound-young-americans-seek-study-arab-world#">enrolling</a> some 160 students in all.  Arabic language training was popular, accounting for 35 students in the U.S. Department of State-funded Critical Language Scholarships Program, and some 75 others from a variety of institutions including the Defense Language Institute, Marquette University, and the Universities of Iowa and Virginia. </p>
<p>AMIDEAST/Rabat also worked with several institutions to customize programs with a specific academic focus. This year it hosted students in a public health course from the University of Wisconsin/Milwaukee, as well as students from the Lauder Institute of the Wharton School at the University of Pennsylvania seeking to strengthen their Arabic and French proficiency and understanding of local business conditions in support of the dual focus of their joint MBA/master’s <a id="FALINK_1_0_0" href="http://www.amideast.org/news-resources/feature-stories/enrollments-rebound-young-americans-seek-study-arab-world#">degree programs</a> in area studies. It was also pleased to work with Penn State’s Engineering Leadership Development Program for the sixth consecutive year in support of a unique cross-cultural collaborative program focused on development of engineering solutions that meet local needs.</p>
<p>In addition to programs for college students, AMIDEAST helped implement programs in Oman, Morocco, and Jordan that expanded the horizons of nearly 75 high school students through cultural immersion, homestays, language study, and opportunities to explore special interests such as traditional Islamic arts and conflict resolution. They included 35 American teens who spent six weeks studying intensive Arabic (20 in Morocco and 15 in Oman) on <a id="FALINK_3_0_2" href="http://www.amideast.org/news-resources/feature-stories/enrollments-rebound-young-americans-seek-study-arab-world#">scholarships</a> awarded through the U.S. Department of State-funded National Security Language Initiative for Youth.</p>
<p>“Interest in studying Arabic continues to grow by leaps and bounds, as does a deeper interest in understanding Arab society and culture.  The trend line began before 9/11 and has received another boost from the Arab Spring,” says Jerry Bookin-Weiner, AMIDEAST’s Director of Education Abroad.  “We are delighted that so many students are able to have deep and meaningful experiences through our programs.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amideast.org/news-resources/feature-stories/enrollments-rebound-young-americans-seek-study-arab-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Higher-Education Lobby Comes to Madison</title>
		<link>http://chronicle.com/blogs/conversation/2013/02/20/the-higher-education-lobby-comes-to-madison/?cid=cr&#038;utm_source=cr&#038;utm_medium=en</link>
		<comments>http://chronicle.com/blogs/conversation/2013/02/20/the-higher-education-lobby-comes-to-madison/?cid=cr&#038;utm_source=cr&#038;utm_medium=en#comments</comments>
		<pubDate>Thu, 07 Mar 2013 19:19:43 +0000</pubDate>
		<dc:creator>geerstreet</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://geerstreet.com/?p=3101</guid>
		<description><![CDATA[February 20, 2013, 11:12 am   By Sara Goldrick-Rab This month the University of Wisconsin’s Board of Regents heard from Molly Corbett Broad, president of the American Council of Education, who spoke about “Higher Education at the Crossroads: Multiple Challenges, Innovation &#8230; <a href="http://chronicle.com/blogs/conversation/2013/02/20/the-higher-education-lobby-comes-to-madison/?cid=cr&#038;utm_source=cr&#038;utm_medium=en">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>February 20, 2013, 11:12 am   By <span style="color: #0000ff;"><a title="View all posts by Sara Goldrick-Rab" href="http://chronicle.com/blogs/conversation/author/srab/"><span style="color: #0000ff;">Sara Goldrick-Rab</span></a></span></p>
<p>This month the University of Wisconsin’s Board of Regents heard from <span style="color: #0000ff;"><a href="http://www.acenet.edu/news-room/leadership-bios/Pages/Molly-Corbett-Broad.aspx"><span style="color: #0000ff;">Molly Corbett Broad</span></a></span>, president of the American Council of Education, who spoke about <span style="color: #0000ff;"><a href="http://ics.webcast.uwex.edu/Mediasite6/Play/b792d266844547c08503b6301852aa4b1d"><span style="color: #0000ff;">“Higher Education at the Crossroads: Multiple Challenges, Innovation and Learning.”</span></a></span> Then she gave a similar talk, which I moderated, at the <span style="color: #0000ff;"><a href="http://wiscape.wisc.edu/"><span style="color: #0000ff;">Wisconsin Center for the Advancement of Postsecondary Education</span></a></span>, this time to faculty, staff, and students.</p>
<p>I’m grateful to her for joining us, and I’d like to show her the respect of fully engaging with her comments.  Let’s begin with Broad’s assessment of higher education.</p>
<p><span id="more-3101"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://chronicle.com/blogs/conversation/2013/02/20/the-higher-education-lobby-comes-to-madison/?cid=cr&#038;utm_source=cr&#038;utm_medium=en/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
